<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Funds</title>
	<atom:link href="http://www.masterfunds.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.masterfunds.com.au</link>
	<description>Investment, Finance, Superannuation and Taxation Information</description>
	<lastBuildDate>Wed, 28 Sep 2011 09:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unclaimed Super</title>
		<link>http://www.masterfunds.com.au/24/unclaimed-super</link>
		<comments>http://www.masterfunds.com.au/24/unclaimed-super#comments</comments>
		<pubDate>Sat, 17 Sep 2011 07:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[superannuation]]></category>
		<category><![CDATA[unclaimed super]]></category>

		<guid isPermaLink="false">http://www.masterfunds.com.au/wp/?p=24</guid>
		<description><![CDATA[An amount payable to a member of a super fund is taken to be unclaimed super when the money can be withdrawn from the fund due to eligibility requirements but the super fund has been unable to contact the member. Note: this is different to lost super where members lose track of their super funds [...]]]></description>
			<content:encoded><![CDATA[<p>An amount payable to a member of a super fund is taken to be <b>unclaimed super</b> when the money can be withdrawn from the fund due to eligibility requirements but the super fund has been unable to contact the member.  Note: this is different to <b>lost super</b> where members lose track of their super funds due to change of employment and address.</p>
<p><span id="more-24"></span></p>
<p>Superannuation funds are required to report and pay unclaimed super to the ATO twice a year.</p>
<p>Unclaimed super includes money transferred to the ATO by funds on behalf of individuals when they are one of:</p>
<ul>
<li>over 65 years of age, have not made any contributions for 2 years and have been uncontactable by their fund for 5 years.</li>
<li>deceased and the fund has been unable to contact the rightful owner</li>
<li>temporary residents whose visa expired and have left Australia more than 6 months ago</li>
<li>a member&#8217;s spouse who is entitled to a portion of the member&#8217;s benefit as part of a divorce settlements, and the fund has been unable to contact the member&#8217;s spouse</li>
</ul>
<p>From July 2010, lost super under the following criteria is also reported and paid to the ATO as unclaimed super:</p>
<ul>
<li>lost accounts with balances of less than $200</li>
<li>lost accounts that have been inactive for 5 years where the fund has been unable to contact the member (ie. their contact details are no longer valid)</li>
</ul>
<p>The ATO keeps track of unclaimed and lost super via the <b>lost members register</b> (LMR), which holds lost member records from all regulated super funds in Australia, other than self-managed super funds.</p>
<p>The LMR can be queried via the ATO&#8217;s SuperSeeker service.  When SuperSeeker finds a match with the LMR, it will return the account details and contact details of the relevant super fund.  Claim forms are available for any amounts that have already been paid to the ATO.</p>
<p>The SuperSeeker service can been accessed:</p>
<ul>
<li>Online via <a href="https://superseeker.super.ato.gov.au/SuperSeekerWeb/default.aspx?pid=71">superseeker.super.ato.gov.au</a></li>
<li>By phone 132865.</li>
<li>By post by downloading this <a href="http://www.ato.gov.au/corporate/content.asp?doc=/content/86437.htm">ATO form</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.masterfunds.com.au/24/unclaimed-super/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidate your Super</title>
		<link>http://www.masterfunds.com.au/31/consolidate-your-super</link>
		<comments>http://www.masterfunds.com.au/31/consolidate-your-super#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[super]]></category>

		<guid isPermaLink="false">http://www.masterfunds.com.au/wp/?p=31</guid>
		<description><![CDATA[Employers are required to make regular superannuation contributions for any employee earning at least $450 per month. While employees can nominate their preferred super fund, many opt for the employers default fund. By changing jobs this can lead to the common situation of having multiple active super funds with each one having their own set [...]]]></description>
			<content:encoded><![CDATA[<p>Employers are required to make regular superannuation contributions for any employee earning at least $450 per month.  While employees can nominate their preferred super fund, many opt for the employers default fund.  By changing jobs this can lead to the common situation of having multiple active super funds with each one having their own set of fees.  By combining (or consolidating) super funds into fewer account this can save you money and make it easier to keep track of your super investment.</p>
<p><span id="more-31"></span></p>
<p>Before consolidating your super fund accounts, some things to consider are:</p>
<ul>
<li>Fees may apply to withdraw and deposit funds.  You should contact your fund to check what exit or withdrawal fees may apply before transferring money out.  Also, the fund you are transferring to may charge entry or deposit fees.</li>
<li>Benefits may exist on funds such as insurance entitlements for death, illness or accident. When transferring to a new fund you need to consider any terms and conditions such as waiting periods for insurance.</li>
<li>Ensure your employer is paying contributions into your preferred fund as you will not be able to rollover or close the old fund until the super fund has confirmation that contributions have ceased.</li>
</ul>
<p>If you have changed employers and potentially have  multiple super funds but have lost track of which ones exist, you can use services such as ATO&#8217;s SuperSeeker to help find lost super.  Refer to the <a href="unclaimed-super">Unclaimed Super</a> article for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterfunds.com.au/31/consolidate-your-super/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sell Shares Online</title>
		<link>http://www.masterfunds.com.au/105/how-to-sell-shares-online</link>
		<comments>http://www.masterfunds.com.au/105/how-to-sell-shares-online#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[sell shares]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.masterfunds.com.au/?p=105</guid>
		<description><![CDATA[Getting started with share trading can be daunting for the uninitiated, particularly when you may already own shares that you didn&#8217;t buy in the first place whether it be through an inheritance or employer sponsored share schemes.  The process of selling shares can be surprisingly easy, but there are points to consider such as timing [...]]]></description>
			<content:encoded><![CDATA[<p>Getting started with share trading can be daunting for the uninitiated, particularly when you may already own shares that you didn&#8217;t buy in the first place whether it be through an inheritance or employer sponsored share schemes.  The process of selling shares can be surprisingly easy, but there are points to consider such as timing in a volatile market and taxation.</p>
<p><span id="more-105"></span></p>
<p>If you have decided that offloading shares now to get hold of cash is more important that waiting for the right time, there is no investment decision to be made and as such the process of selling shares is straightforward.  So the main consideration would therefore be the cost of selling.  Online brokers offer the lowest fees and offer simple methods to get the process in motion.  E*Trade is one such service which has a visitor options so you don&#8217;t actually need to sign up to an account &#8211; just follow the instructions to email the appropriate details and before long the shares will be sold and payment made.  The ASX (Australian Stock Exchange) can be contacted to help you choose appropriate online brokers.  The broker will request the details quoted on the holding statement, which includes name, address, number of shares, company name and the shareholder reference number (SRN).  The SRN is required by the broker to perform transactions on your behalf.</p>
<p>If you are not sure on the investment benefits of selling now or holding the shares, you should seek advice from a full-service broker who will establish your circumstances to help you make the appropriate decision.  These brokers can charge fees either on a percentage basis or annual fee depending on the level of service required.  Once again the ASX is a good source of information for brokers.</p>
<p>Alternatively, this may be a good opportunity to learn the ropes by watching the market to take note of share changes.  After observing the market you may get a better feel for any share cycles to help predict the top and bottom points of the cycle.</p>
<p>One more consideration is taxation.  Capital gains tax (CGT) may be payable on the profits from selling your shares.  Usually the price of the shares at the time you obtained them will be the CGT cost base for calculating the profit.  For inheritance this would be based on the deceased&#8217;s date of death.  With company share schemes, the price will be stated on the original advice. You should seek advice from a taxation professional if you believe CGT may be payable.</p>
<p>For more information, the ASX offers free online courses to help you get started.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterfunds.com.au/105/how-to-sell-shares-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Forex Trading</title>
		<link>http://www.masterfunds.com.au/79/introduction-to-forex-trading</link>
		<comments>http://www.masterfunds.com.au/79/introduction-to-forex-trading#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.masterfunds.com.au/?p=79</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.masterfunds.com.au/79/introduction-to-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Managed Superannuation Funds</title>
		<link>http://www.masterfunds.com.au/61/self-managed-superannuation-funds</link>
		<comments>http://www.masterfunds.com.au/61/self-managed-superannuation-funds#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[superannuation]]></category>

		<guid isPermaLink="false">http://www.masterfunds.com.au/?p=61</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.masterfunds.com.au/61/self-managed-superannuation-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superannuation Survival Guide</title>
		<link>http://www.masterfunds.com.au/47/video1</link>
		<comments>http://www.masterfunds.com.au/47/video1#comments</comments>
		<pubDate>Sat, 10 Sep 2011 13:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[superannuation]]></category>

		<guid isPermaLink="false">http://www.masterfunds.com.au/?p=47</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.masterfunds.com.au/47/video1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Portfolios</title>
		<link>http://www.masterfunds.com.au/18/investment-portfolios</link>
		<comments>http://www.masterfunds.com.au/18/investment-portfolios#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.masterfunds.com.au/wp/?p=18</guid>
		<description><![CDATA[Your investment portfolio refers to the types of investments your total financial assets are invested in. For many people, their largest lifestyle asset is their family home, and their largest investment asset is their superannuation or investment property. They may also have other savings in shares, term deposits and bank accounts. Asset Classes The four [...]]]></description>
			<content:encoded><![CDATA[<p>Your investment portfolio refers to the types of investments your total financial assets are invested in. For many people, their largest lifestyle asset is their family home, and their largest investment asset is their superannuation or investment property. They may also have other savings in shares, term deposits and bank accounts.</p>
<p><span id="more-18"></span></p>
<h4>Asset Classes</h4>
<p>The four main asset classes are:</p>
<ul>
<li>Cash (e.g. bank accounts)</ol>
<li>Fixed interest (e.g. government bonds, corporate bonds)</li>
<li>Property (e.g. residential, commercial, industrial)</li>
<li>Shares (e.g. Australian &amp; International shares)</li>
</ul>
<p>Asset classes can broadly be separated into &#8216;defensive&#8217; and &#8216;growth&#8217; investments:</p>
<p>Defensive investments (cash and fixed interest) provide regular income and do not usually grow in capital value.  Investment returns and values fluctuate only slightly over short periods. Over the medium to long-term, returns are generally lower than those of growth investments.
<p>Growth investments (property and shares) can provide growth in the value of your capital in addition to income. Investment returns can fluctuate significantly over short periods although over the medium to longterm, returns are potentially higher than those of defensive investments.</p>
<h4>Risk and Return</h4>
<p>Both defensive and growth investments have a different expected rate of return, and normally, the higher the expected return, the higher the associated risk.</p>
<p>All investments carry some risk. There are broadly three types of risk to consider:</p>
<ul>
<li>The likelihood of not getting the expected return on the investment you are considering &#8211; including the possibility of losing some or all of your investment</li>
<li>The risk of volatility &#8211; where the value of some investments and their potential return may rise or fall from time to time due to market fluctuations</li>
<li>The risk of being too cautious &#8211; if your money earns less than inflation then it loses its real purchasing power</li>
</ul>
<p>These risks can generally be managed by assessing the investment you are considering and your own long-term financial situation and objectives.</p>
<p>Normally, the more aggressively you invest, the more likely it is that you will achieve higher long term returns, but you also run the risk of short-term setbacks, as occurred in 2008-2009.</p>
<h4>Diversification</h4>
<p>By not investing all your funds into the one investment, or even the one asset class, you can significantly reduce the level of fluctuations in your investment value; ie. &#8220;not putting all of your eggs in the one basket&#8221;. This type of investment approach is known as diversification.</p>
<p>Diversification is not simply throwing your money around haphazardly into as many different investments as you can. It is about selecting investments that complement each other and perform well at different times of the economic cycle.</p>
<p>Knowing how much to invest in each asset class will depend on your personal circumstances, objectives, investment time frame and risk profile.</p>
<p>A Financial Adviser can provide personal advice and help select an appropriate investment portfolio for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterfunds.com.au/18/investment-portfolios/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Tips for Savvy Consumers</title>
		<link>http://www.masterfunds.com.au/12/savvy-consumer-tips</link>
		<comments>http://www.masterfunds.com.au/12/savvy-consumer-tips#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://www.masterfunds.com.au/wp/?p=12</guid>
		<description><![CDATA[We all love great deals but they are not always easy to find and even then, can end up being more expensive or even a scam. Being a good consumer, getting a good deal and avoiding scams is about attitude and discipline. Whether you&#8217;re wanting a home loan, a credit card or a major purchase [...]]]></description>
			<content:encoded><![CDATA[<p>We all love great deals but they are not always easy to find and even then, can end up being more expensive or even a scam.  Being a good consumer, getting a good deal and avoiding scams is about attitude and discipline.  Whether you&#8217;re wanting a home loan, a credit card or a major purchase you need to be prepared, be engaged, be mobile, and keep an eye out for the deal that suits you best.</p>
<p><span id="more-12"></span></p>
<p>With financial products, it is important to compare your current circumstance with the potential savings by adopting a new product.  Websites such as &#8220;betterbanking.choice.com.au&#8221; provide comparison guides on various products such as home loans, savings accounts and credit cards.</p>
<p>To avoid scams, regularly visit the ACCC website <a href="http://www.scamwatch.gov.au" title="Scam Watch">Scam Watch</a> to become familiar with the latest scams and to ensure the latest great deal is not a hoax.  Furthermore, a quick google search for the product combined with keywords such as hoax, scam or rip-off may help</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterfunds.com.au/12/savvy-consumer-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tips for 2011/12</title>
		<link>http://www.masterfunds.com.au/115/tax-tips-for-2011-12</link>
		<comments>http://www.masterfunds.com.au/115/tax-tips-for-2011-12#comments</comments>
		<pubDate>Sun, 14 Aug 2011 01:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxation]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://www.masterfunds.com.au/?p=115</guid>
		<description><![CDATA[The information you report on each year&#8217;s tax return is based on the previous year.  As such there is little that can be done to improve the situation.  However, by planning for the year ahead you can make adjustments now to avoid common mistakes and take advantage of taxation benefits to lower your tax burden [...]]]></description>
			<content:encoded><![CDATA[<p>The information you report on each year&#8217;s tax return is based on the previous year.  As such there is little that can be done to improve the situation.  However, by planning for the year ahead you can make adjustments now to avoid common mistakes and take advantage of taxation benefits to lower your tax burden ready for July 2012.</p>
<p><span id="more-115"></span></p>
<p>Here are some tax tips and thresholds to help improve your taxation planning for 2011/12 financial year:</p>
<ul>
<li>You can claim 50% of eligible education expenses for dependants with up to $397 for primary school and $794 for secondary education</li>
<li>Work related expenses up to $300 do not require a receipt</li>
<li>If you do not hold private health insurance, the extra 1% medicare levy surcharge kicks in at $77000 for individuals and $154000 for households</li>
<li>Tax agent fees are 100% tax deductible and while you can do your own tax for free, tax agents will often find those extra deductions and rebates you often overlook</li>
<li>As an employee you cannot claim travel expenses from home to work, however, if you hold a second job you can claim the travel between the two workplaces</li>
<li>There are tax benefits when borrowing for investing with tax deductions on losses, eg. buying a property to rent.  If you hold the asset for 12 months, the capital gains tax reduces by 50%</li>
<li>Voluntary superannation contributions will be matched by the government up to $1000 up to set income caps.  While these income caps have not increased for the 2012 financial year, anyone who earns between $31920 and $61920 still gains benefits from this scheme</li>
<li>If your spouse earns under $13800 per year you can get a rebate of $540 for contributing $3000 to their superannuation fund</li>
<li>HECS debt benefits have been reduced for 2012 with upfront payment discounts reducing from 20% down to 10% and voluntary payments on accumilated debt reducing from 10% down to 5%.  Given the debt is tied into your income level and inflation rates, it is better to invest the money rather than make upfront or additional payments</li>
<li>The baby bonus and the paid parental scheme are income capped at $150001 for households</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.masterfunds.com.au/115/tax-tips-for-2011-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

